Current Listing of Plaque Program ![]() |
Current Listing
Building Name | Street Number | Street Name | Date | Style | URL |
---|---|---|---|---|---|
267 | Water | 1810 | Greek Revival | ||
294 | Water | 1846 | Gothic Revival | ||
315 | Water | 1810 | Vernacular Greek Revival | ||
10 | Queen | 1835 | Cape Cod | ||
103 | Queen | 1840 | Cape Cod | ||
Salt Box | 107 | Queen | 1785 | Salt Box | |
133 | Montague | 1850 | Raised Cape | ||
204 | Montague | 1830 | Neo-classic | ||
267 | Montague | 1820 | Vernacular Neo-classic | ||
312 | Montague | 1880 | Gothic Revival | ||
Cherry Hill | 335 | Montague | 1820 | Gothic Revival | |
268 | Parr | 1820 | |||
Greenock House | 126 | Edward | 1830 | Georgian | |
115 | William | 1858 | Temple form | ||
Lukannon | 80 | King | 1830 | Neo-classic | |
Baptist Church | 115 | King | 1865 | Carpenter's Gothic | |
123 | King | 1840 | Bracketed Italianate | ||
Hansen House | 79 | Frederick | 1830 | Gothic Cottage | |
Mapleshade Cottage | 84 | Frederick | 1790 | Cape Cod | |
Milton Hall | 93 | Frederick | 1860 | Classic Revival | |
Rectory | 94 | Frederick | 1790 | Georgian | |
Beacon Press | 129 | Water | 1820 | Vernacular Georgian | |
Dr. Caleff's Elm | Water and Harriett (Corner) | 1790 | |||
11 | Augustus | 1818 | Cape Cod | ||
Bradford Hotel / Old Bakery | 173 | Water | 1800 | Late Georgian | URL |
Pagan O'Neill | 235 | Queen | 1785 | Vernacular | URL |
99 | Prince of Wales | 1812 | Cape Cod | ||
Purton House | 47 | William | 1820 | ||
234 | Water | Late Georgian | |||
284 | Water | Late Georgian | |||
285 | Water | Late Georgian | |||
335 | Water | Late Georgian | |||
358 | Water | Late Georgian | |||
68 | Queen | Post Georgian | |||
142 | Queen | Neo Classic | |||
Mary Street Cemetery | Mary | ||||
62 | Princess Royal | Gothic Revival |
Showing 37 items